<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from a Gnome</title>
	<atom:link href="http://gardengnomesoftware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gardengnomesoftware.com/blog</link>
	<description>Where we hard-working gnomes will deliver you news, updates and other gnome-like bits.</description>
	<lastBuildDate>Thu, 21 Mar 2013 15:45:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pano2VR 4.1.0 released</title>
		<link>http://gardengnomesoftware.com/blog/2013/03/pano2vr-4-1-0-released/</link>
		<comments>http://gardengnomesoftware.com/blog/2013/03/pano2vr-4-1-0-released/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:45:57 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=1105</guid>
		<description><![CDATA[We are happy to release Pano2VR 4.1.0. This version fixes some bugs of Pano2VR 4.0 but we also added some new features. A list of the changes: Touch support for Windows 8/RT Automatic project backups Excepts SWFs in the Media editor (for Flash output) Limit download speed in the web server solved iOS 6/iBooks bug [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to release Pano2VR 4.1.0. This version fixes some bugs of Pano2VR 4.0 but we also added some new features. A list of the changes:</p>
<ul>
<li>Touch support for Windows 8/RT</li>
<li>Automatic project backups</li>
<li>Excepts SWFs in the Media editor (for Flash output)</li>
<li>Limit download speed in the web server</li>
<li>solved iOS 6/iBooks bug with multiple player instances</li>
</ul>
<p>You can find the full list in our <a href="http://gardengnomesoftware.com/bt/changelog_page.php?version_id=30" title="Pano2VR 4.1.0 change log" target="_blank">change log</a>.</p>
<p>You can download the new version from the <a href="http://gardengnomesoftware.com/pano2vr_download.php">Pano2VR download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2013/03/pano2vr-4-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stuff</title>
		<link>http://gardengnomesoftware.com/blog/2013/03/new-stuff/</link>
		<comments>http://gardengnomesoftware.com/blog/2013/03/new-stuff/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:47:50 +0000</pubDate>
		<dc:creator>karyn</dc:creator>
				<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=1097</guid>
		<description><![CDATA[This week we released a new tip and updated a tutorial. If you have Pano2VR Pro, you can use online maps to indicate location. Our latest tip will explain how to add a Google Map (plus alternative map services, like OpenStreetMap) to the HTML template: Adding Google Maps to the HTML5 output Our hotspot tutorials [...]]]></description>
				<content:encoded><![CDATA[<p>This week we released a new tip and updated a tutorial.</p>
<p>If you have <a href="http://gardengnomesoftware.com/wiki/Pano2VR_Pro">Pano2VR Pro</a>, you can use online maps to indicate location. Our latest tip will explain how to add a Google Map (plus alternative map services, like OpenStreetMap) to the HTML template:</p>
<blockquote><p><a href="http://gardengnomesoftware.com/wiki/Pano2VR_Pro:_Adding_Google_Maps_to_the_HTML5_output">Adding Google Maps to the HTML5 output</a></p></blockquote>
<p>Our hotspot tutorials were in dire need of some updating. Not only has the content been updated, but it has also been condensed. Before, we had multiple videos/parts to explain how to do multiple things. Now we have one video with multiple chapters. It&#8217;s one 8-minute video. It goes by quick, trust me.</p>
<blockquote><p><a href="http://gardengnomesoftware.com/wiki/Adding_Hotspots_(Pano2VR)">Adding Hotspots in Pano2VR</a></p></blockquote>
<p>Finally, we&#8217;ve updated the iBooks Author widget. It now allows apostrophes in the input image file name. This tiny character was breaking our widget. Grab the new version:</p>
<blockquote><p><a href=" http://gardengnomesoftware.com/wiki/IBook_Widget">iBooks Author Widget</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2013/03/new-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object2VR 3.0 beta released</title>
		<link>http://gardengnomesoftware.com/blog/2013/02/object2vr-3-0-beta-released/</link>
		<comments>http://gardengnomesoftware.com/blog/2013/02/object2vr-3-0-beta-released/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:48:41 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[Object2VR]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=1073</guid>
		<description><![CDATA[We are happy to release our first beta of Object2VR 3.0. From now on, Object2VR comes in 3 versions: Object2VR, Object2VR pro and Object2VR studio. Object2VR studio can control motorized turntables and cameras to automate the capture process, Object2VR pro adds some basic image processing and the former unbranded option. Here is a list of [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to release our first beta of Object2VR 3.0. From now on, Object2VR comes in 3 versions: Object2VR, Object2VR pro and Object2VR studio.<br />
Object2VR studio can control motorized turntables and cameras to automate the capture process, Object2VR pro adds some basic image processing and the former unbranded option.<br />
Here is a list of the major new features:</p>
<ul>
<li>Image Capture (studio only)</li>
<li>Turntable Control (studio only)</li>
<li>Crop, sharpening, masking, de-wobble (pro/studio only)</li>
<li>Polygon hotspots</li>
<li>Point hotspots</li>
<li>HTML5 fullscreen support</li>
</ul>
<p>You can find a comparison and a list of the supported hardware on our <a href="http://gardengnomesoftware.com/object2vr_features.php">Object2VR features</a> page.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GTaUPiX8xdE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><b>Prices/Upgrades</b></p>
<p>The new prices for Object2VR are:</p>
<ul>
<li>Object2VR single user 69 Euro excl. VAT</li>
<li>Object2VR pro single user 249 Euro excl. VAT</li>
<li>Object2VR studio single user 399 Euros excl. VAT</li>
</ul>
<p>Upgrades from Object2VR Version 2 is free for all users. If you want to switch to pro or studio, please enter your old key into the upgrade field on our <a href="http://gardengnomesoftware.com/object2vr_license.php" title="Object2VR License page">license page</a> to find out your upgrade price.</p>
<p><b>Download</b></p>
<p>You can download the beta from our <a href="http://gardengnomesoftware.com/object2vr_download.php#beta">Object2VR download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2013/02/object2vr-3-0-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node Marker Tutorials</title>
		<link>http://gardengnomesoftware.com/blog/2013/01/node-marker-tutorials/</link>
		<comments>http://gardengnomesoftware.com/blog/2013/01/node-marker-tutorials/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:13:50 +0000</pubDate>
		<dc:creator>karyn</dc:creator>
				<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=1061</guid>
		<description><![CDATA[Our first tutorials out in 2013 are about Node Markers. The node marker is found in the Skin Editor and its primary function is to make it easier to show a panorama&#8217;s location within a virtual tour. The node marker can also be used to trigger skin elements using tags added in the User Data. [...]]]></description>
				<content:encoded><![CDATA[<p>Our first tutorials out in 2013 are about Node Markers. The node marker is found in the Skin Editor and its primary function is to make it easier to show a panorama&#8217;s location within a virtual tour. The node marker can also be used to trigger skin elements using tags added in the User Data.</p>
<p>The Basic tutorial will show you how to use the node markers in a simple tour and how to change the marker&#8217;s images.</p>
<p>The Advanced tutorial builds on the basic tutorial by extending the tour and adding a second set of markers and then using tags to trigger the showing and hiding of specific controller buttons.</p>
<p><a title="Using Node Markers" href="http://gardengnomesoftware.com/wiki/Using_Node_Markers_(Pano2VR)">Watch the tutorials!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2013/01/node-marker-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Book  &#8220;Panoramafotografie&#8221;</title>
		<link>http://gardengnomesoftware.com/blog/2012/12/german-book-panoramafotografie/</link>
		<comments>http://gardengnomesoftware.com/blog/2012/12/german-book-panoramafotografie/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:37:40 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[interesting stuff]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pano2VR]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=1046</guid>
		<description><![CDATA[Seit August gibt es die 2. Auflage von Thomas Bredenfelds Buch &#8220;Digitale Fotopraxis &#8211; Panoramafotografie&#8221; bei Galileo Design. Von der Website: Das deutschsprachige Standardwerk zur Panorama-Fotografie ist nach der Erstausgabe vom Herbst 2009 nun seit August 2012 in einer neuen, zweiten Ausgabe im Buchhandel erhältlich. Das Buch ist stark erweitert worden, vor allem zu den [...]]]></description>
				<content:encoded><![CDATA[<p>Seit August gibt es die 2. Auflage von Thomas Bredenfelds Buch <a title="panoramabuch.com" href="http://panoramabuch.com/" target="_blank">&#8220;Digitale Fotopraxis &#8211; Panoramafotografie&#8221;</a> bei Galileo Design.</p>
<p>Von der Website:</p>
<blockquote><p>Das deutschsprachige Standardwerk zur Panorama-Fotografie ist nach der Erstausgabe vom Herbst 2009 nun seit August 2012 in einer neuen, zweiten Ausgabe <a title="Digitale Fotopraxis Panoramafotografie bei Amazon.de" href="http://amzn.to/panobuch2" target="_blank">im Buchhandel</a> erhältlich.</p>
<p>Das Buch ist stark erweitert worden, vor allem zu den Themen HDR, Panoramen mit HTML5/JavaScript sowie Aufnahme und Wiedergabe von Panoramen mit iDevices wie iPhone und iPad.</p></blockquote>
<p>Das Buch behandelt bereits Pano2VR 4.0, und auf der beigefügten DVD gibt es auch ein umfangreiches Video Training zum Thema Virtuelle Touren mit Pano2VR.</p>
<p>Ein kurze Einführung zu diesem Thema gibt es auch im &#8220;Blende 8&#8243; Podcast &#8220;Fisheye-Panorama mit Virtual Tour&#8221;:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Q2ceXH2qDms?feature=oembed&#038;start=856" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2012/12/german-book-panoramafotografie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano2VR 4.0 released</title>
		<link>http://gardengnomesoftware.com/blog/2012/11/pano2vr-4-0-released/</link>
		<comments>http://gardengnomesoftware.com/blog/2012/11/pano2vr-4-0-released/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:43:22 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=1015</guid>
		<description><![CDATA[We are happy to announce the release of Pano2VR 4.0. If you have not followed the beta, then here is a recap of the new features in comparison to version 3. From now on, there will be the regular Pano2VR license and the new Pano2VR pro license. The major difference between the licenses is the [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce the release of Pano2VR 4.0. If you have not followed the beta, then here is a recap of the new features in comparison to version 3.</p>
<p>From now on, there will be the regular Pano2VR license and the new Pano2VR pro license. The major difference between the licenses is the tour builder for managing an entire tour within one project. Pano2VR pro will also be unbranded.</p>
<p>Here is list of all the major new features:</p>
<ul>
<li>Tour Builder (pro only)</li>
<li>Media editor for pinned (distorted) videos and images (Flash &amp; HTML5)</li>
<li>Polygon hotspots (Flash &amp; HTML5)</li>
<li>HTML5 fullscreen support</li>
<li>HTML5 support for Internet Explorer 10</li>
<li>Geotagging</li>
<li>Pinned Hotspots (Flash &amp; HTML5)</li>
<li>Generic HTML5/Flash fallback player</li>
<li>Node markers and text boxes with scrollbars in the Skin</li>
</ul>
<p>Martin created a <a href="http://www.youtube.com/watch?v=tvKKOfiBLT8" target="_blank">short video</a> to show you an overview of the new features.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/tvKKOfiBLT8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We also updated the <a href="http://gardengnomesoftware.com/pano2vr_example.php">example page</a> to show you some of the new features.</p>
<p>There are also some new tutorials for <a title="Building a Tour with Pano2VR Pro" href="http://gardengnomesoftware.com/tutorial.php?movid=19_1" target="_blank">Building a Tour with Pano2VR Pro</a> and the <a title="Media Editor" href="http://gardengnomesoftware.com/tutorial.php?movid=20_1" target="_blank">Media Editor</a>. And several new tips for the <a href="http://youtu.be/4CY2oLdG-Ao" target="_blank">HTML5 Flash fallback player</a>, <a href="http://youtu.be/cNwn35RRwUM" target="_blank">direct node access</a>, <a href="http://youtu.be/jpts4Zvbybo" target="_blank">finding and setting north</a> and <a href="http://youtu.be/XVdQizNl0Bs" target="_blank">editing the master node</a>. Over the next few weeks we will also update the documentation.</p>
<h3>Price/Upgrade</h3>
<p>The new price for Pano2VR is 69 Euros (excl. VAT) and the pro version is 249 Euros (excl. VAT).</p>
<p>You can upgrade from Pano2VR 3.x to Pano2VR 4.x or from Pano2VR 3.x unbranded to Pano2VR 4.x pro.</p>
<p>If you bought a single user Pano2VR 3.x license after 1.1.2012 the update is free; otherwise the upgrade is 20 Euros for a normal single user license and 60 Euros for Pano2VR 3.x unbranded single user to Pano2VR 4.x pro.</p>
<p>For a multi user license please use the <a href="http://gardengnomesoftware.com/pano2vr_license.php#upgrade">check for upgrade</a> field to calculate your upgrade price.</p>
<h3>Requirements</h3>
<ul>
<li>Windows XP and up</li>
<li>Mac OS X 10.6 and up</li>
<li>Linux</li>
</ul>
<p>You can download the new version from the <a href="http://gardengnomesoftware.com/pano2vr_download.php">Pano2VR download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2012/11/pano2vr-4-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano2VR 4.0 beta 3 released</title>
		<link>http://gardengnomesoftware.com/blog/2012/11/pano2vr-4-0-beta-3-released/</link>
		<comments>http://gardengnomesoftware.com/blog/2012/11/pano2vr-4-0-beta-3-released/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:22:54 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=1001</guid>
		<description><![CDATA[We are happy to release a new beta of Pano2VR. This version has a lot of bug fixes but also some new features, most notable: Google Maps for the HTML5 output A &#8220;Master node&#8221; for tour settings like default user data &#8220;Set north&#8221; also in the map viewer Geo Tagging: Search and additional map providers [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to release a new beta of Pano2VR. This version has <a href="http://gardengnomesoftware.com/bt/changelog_page.php?version_id=27" target="_blank">a lot of bug fixes</a> but also some new features, most notable:</p>
<ul>
<li>Google Maps for the HTML5 output</li>
<li>A &#8220;Master node&#8221; for tour settings like default user data</li>
<li>&#8220;Set north&#8221; also in the map viewer</li>
<li>Geo Tagging: Search and additional map providers</li>
</ul>
<p>To see it all in action, check out our <a title="Building a Tour with Pano2VR Pro" href="http://gardengnomesoftware.com/tutorial.php?movid=19_1">latest tutorial for Pano2VR Pro</a>!<br />
You can download the beta from the <a href="http://gardengnomesoftware.com/pano2vr_download.php#beta">Pano2VR download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2012/11/pano2vr-4-0-beta-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy September</title>
		<link>http://gardengnomesoftware.com/blog/2012/09/busy-september/</link>
		<comments>http://gardengnomesoftware.com/blog/2012/09/busy-september/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 09:46:52 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=994</guid>
		<description><![CDATA[The Gnomes have a busy September with Martin speaking about Pano2VR V4 beta at the Pano Tools meeting held in The Hague, Netherlands. Then the following week Thomas will be speaking at the IVRPA one day conference in Cologne, Germany. From there the Gnomes will be at Photokina 2012 from the 18th to 23rd showing [...]]]></description>
				<content:encoded><![CDATA[<p>The Gnomes have a busy September with Martin speaking about Pano2VR V4 beta at the <a href="http://www.panotools-meeting.com" target="_blank">Pano Tools meeting</a> held in The Hague, Netherlands.<br />
Then the following week Thomas will be speaking at the <a href="http://www.koeln2012.org" target="_blank">IVRPA one day conference in Cologne</a>, Germany.<br />
From there the Gnomes will be at <a href="http://www.photokina.com" target="_blank">Photokina 2012</a> from the 18th to 23rd showing off Object2VR Pro and Studio editions.  We will be on stand E023 with X/Y Imager in hall 9.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2012/09/busy-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano2VR 4.0 beta 2 released</title>
		<link>http://gardengnomesoftware.com/blog/2012/08/pano2vr-4-0-beta-2-released/</link>
		<comments>http://gardengnomesoftware.com/blog/2012/08/pano2vr-4-0-beta-2-released/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:05:28 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=981</guid>
		<description><![CDATA[We are happy to release a new beta of Pano2VR 4.0. As you can see in the change log we fixed a lot of bugs, but also added some new features, most notable: Import for EXIF/GPS data Scrolling textboxes in the Skin Image/Video popout to actual size Automatic node changes in autorotation You can download [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to release a new beta of Pano2VR 4.0. As you can see in the <a href="http://gardengnomesoftware.com/bt/changelog_page.php?version_id=26" target="_blank">change log</a> we fixed a lot of bugs, but also added some new features, most notable:</p>
<ul>
<li>Import for EXIF/GPS data</li>
<li>Scrolling textboxes in the Skin</li>
<li>Image/Video popout to actual size</li>
<li>Automatic node changes in autorotation</li>
</ul>
<p>You can download the beta from the <a href="http://gardengnomesoftware.com/pano2vr_download.php#beta">Pano2VR download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2012/08/pano2vr-4-0-beta-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano2VR Pro Tour Builder</title>
		<link>http://gardengnomesoftware.com/blog/2012/08/pano2vr-pro-tour-builder/</link>
		<comments>http://gardengnomesoftware.com/blog/2012/08/pano2vr-pro-tour-builder/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 16:29:56 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://gardengnomesoftware.com/blog/?p=965</guid>
		<description><![CDATA[As you may know we recently released Pano2VR V4 beta and Pano2VR Pro beta. To demonstrate the Pro version tour builder capabilities we have put together a short video. The video is in real time and shows a five node tour being built with in tour point hotspots and a map with hotspots. The project [...]]]></description>
				<content:encoded><![CDATA[<p>As you may know we recently released <a href="http://gardengnomesoftware.com/blog/2012/08/pano2vr-4-0-beta-released/" title="Pano2VR 4.0 beta released" target="_blank">Pano2VR V4 beta and Pano2VR Pro beta</a>.</p>
<p>To demonstrate the Pro version tour builder capabilities we have put together a short video.<br />
The video is in real time and shows a five node tour being built with in tour point hotspots and a map with hotspots. The project is also HTML5 with a Flash output for non HTML5 capable browsers.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/1TRkos4Y-70?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gardengnomesoftware.com/blog/2012/08/pano2vr-pro-tour-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
